| Bowling centers are often pillars of their community with an intense focus on developing fundraising business. BR Fundraising offers outstanding ROI by replacing what is normally spent on advertising with donations back to selected non-profits ONLY AFTER a card transaction. Its pay per sale advertising at its finest and enables your center to unload thousands of cards through the non-profit community and establish a life-long connection. Please review our slideshow, Bowling Rewards Fundraising Program, for more detailed information on this exciting new service. |
Fundrasing Overview |
|
Bowling Rewards 24x7 Fundraising
The Marketing Holy Grail for the Bowling Industry |
![]() |
Simply Ingenious. Fred Kaploe, The Kaploe Group The most intelligent new customer acquisition strategy Ive ever seen. Jon Perper, Playdrome Bowling Centers |
![]() |
|
How It Works
|
|
| 1. | Activate Fundraiser Account: Allocate a specific range of sequential Bowling Rewards cards to a designated non-profit organization preloaded with money and defined donation ratio. For example, card numbers 309906500 through 309906799 are assigned to Springfield Elementary School. These cards are loaded with a $10 gift and tracked with a 10% donation ratio. |
| 2. | Pass Out Cards: Distribute the cards to the select non-profit organization in exchange for priceless word-of-mouth publicity to drive new customers and keep customers coming back over and over again. |
| 3. | Build Your Database: As non-profit customers activate their card, they are added to your private membership database and earn rewards exactly like non-fundraising cardholders. |
| 4. | Pay Donations: Download summary and detailed fundraising reports from your Bowling Rewards account tracking sales by customer and accrued donations. Cut a check every month or quarter back to the non-profit organization on an ongoing basis. This fundraiser runs 24x7. |
| 5. | Track Online: Give your fundraising clients their own logon ID to access sales and donation statistics with 100% accounting transparency in real-time. |
Sample Fundraising Report
| Fundraiser Name | Sale Count | Sale $ | Donation % | Donation $ |
| Parkville School | 31 | $760.05 | 10.00% | $76.01 |
| Summitway School | 60 | $936.95 | 10.00% | $93.70 |
| Girl Scouts Troop K199 | 8 | $539.20 | 10.00% | $53.92 |
| Wellwood Firefighters | 78 | $2065.86 | 10.00% | $206.59 |
| Milford East School | 31 | $1042.85 | 10.00% | $104.29 |
| Psi Epsilon Pi at Springdale University | 41 | $949.33 | 10.00% | $94.93 |
| Hillel at Springdale University | 11 | $300.15 | 10.00% | $30.02 |
| Susan Smith Breast Cancer Awareness Fund | 40 | $584.60 | 10.00% | $58.46 |
| TOTALS | 300 | $7178.99 | 10.00% | $717.90 |
Please review our slideshow, Bowling Rewards Fundraising Program, for complete details.
|
© Copyright 2012 AmeriCardGold Stored Value Networks, LLC |


